SITFD

Department performance

Aggregate figures only — no ticket, company, or evidence detail. Click a row for detail.

Department All-time Open In window Res % SLA % Avg closeFirst respRelief reported
K-Electric Liaison KEL 33 11 13 100 84.6 108h 3h
Banking & Payments Liaison BNK 25 3 1 100 5h
Local Government & KMC-DMC KMC 23 4 4 50 4h
Sindh Police Liaison POL 20 6 5 60 6h
Labor Department LAB 19 2 2 100 3h
FBR Tax Liaison FBR 17 3 4 0 100 5h
Sindh Revenue Board SRB 14 5 7 100 85.7 144h 6h Rs 735,000
Telecom & Internet Liaison (PTA) PTA 11 2 1 100 7h
Karachi Development Authority KDA 7 0 2 50 100 120h 4h Rs 344,000
Sindh Environmental Protection Agency SEPA 6 2 2 100 3h
SESSI / EOBI Liaison SSI 6 0 0
Sindh Building Control Authority SBC 4 0 0